排行 | 用户名 | 级别 | 粉丝值 |
---|---|---|---|
1 | 5000 | ||
2 | 2000 | ||
3 | 2000 | ||
4 | 2000 | ||
5 | 2000 | ||
6 | 1300 | ||
7 | 515 | ||
8 | 500 | ||
9 | 500 | ||
10 | 500 | ||
11 | 315 | ||
12 | 100 | ||
13 | 100 | ||
14 | 18 | ||
15 | 18 | ||
16 | 18 | ||
17 | 18 | ||
18 | 18 | ||
19 | 18 | ||
20 | 18 | ||
21 | 18 | ||
22 | 18 | ||
23 | 18 | ||
24 | 18 | ||
25 | 18 | ||
26 | 18 | ||
27 | 18 | ||
28 | 18 | ||
29 | 18 | ||
30 | 18 | ||
31 | 18 | ||
32 | 15 | ||
33 | 15 | ||
34 | 15 | ||
35 | 15 | ||
36 | 15 | ||
37 | 15 | ||
38 | 15 | ||
39 | 15 | ||
40 | 15 | ||
41 | 15 | ||
42 | 15 | ||
43 | 15 | ||
44 | 15 | ||
45 | 15 | ||
46 | 15 | ||
47 | 15 | ||
48 | 15 | ||
49 | 15 | ||
50 | 15 | ||
51 | 15 | ||
52 | 15 | ||
53 | 15 | ||
54 | 15 | ||
55 | 15 | ||
56 | 15 | ||
57 | 15 | ||
58 | 15 | ||
59 | 15 | ||
60 | 15 | ||
61 | 15 | ||
62 | 15 | ||
63 | 15 | ||
64 | 15 | ||
65 | 15 | ||
66 | 15 | ||
67 | 15 | ||
68 | 15 | ||
69 | 15 | ||
70 | 15 | ||
71 | 15 | ||
72 | 15 | ||
73 | 15 | ||
74 | 15 | ||
75 | 15 | ||
76 | 15 | ||
77 | 15 | ||
78 | 15 | ||
79 | 15 | ||
80 | 15 | ||
81 | 15 | ||
82 | 15 | ||
83 | 15 | ||
84 | 15 | ||
85 | 15 | ||
86 | 15 | ||
87 | 15 | ||
88 | 15 |
读者对单本作品进行捧场、订阅所消费岩币的排名。
读者对单本作品进行捧场、订阅消费岩币时便能获取积分值。换算关系为:1岩币=1粉丝值。
粉丝值 | 级别 |
---|---|
1 | |
500 | |
1000 | |
2000 | |
5000 | |
8000 | |
10000 | |
20000 | |
30000 | |
50000 | |
80000 | |
100000 | |
150000 | |
200000 | |
500000 | |
800000 | |
1000000 |
客服邮箱:kefu@heiyan.com 电话:158-1029-7793,136-6107-3712 QQ:2814551419
京ICP证140449号 京ICP备13019311号-1 京网文 (2015) 0693-323号
出版物经营许可证 新出发京零字第朝 210455号
Copyright © 2014 Heiyan.com All rights reserved.
北京黑岩信息技术有限公司 地址:北京市朝阳区紫月路18号院4号楼5层508